<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Agile Balanced Scorecard &#8211; Measuring the effectiveness of an Agile Software Development Team</title>
	<atom:link href="http://agile101.net/2009/07/18/agile-balanced-scorecard-measuring-the-effectiveness-of-an-agile-software-development-team/feed/" rel="self" type="application/rss+xml" />
	<link>http://agile101.net/2009/07/18/agile-balanced-scorecard-measuring-the-effectiveness-of-an-agile-software-development-team/</link>
	<description>Agile Project Management, Programme Management and Digital Publishing</description>
	<lastBuildDate>Wed, 15 Feb 2012 14:54:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: links for 2011-02-01 &#124; Michael Ong &#124; On9 Systems</title>
		<link>http://agile101.net/2009/07/18/agile-balanced-scorecard-measuring-the-effectiveness-of-an-agile-software-development-team/comment-page-1/#comment-9776</link>
		<dc:creator>links for 2011-02-01 &#124; Michael Ong &#124; On9 Systems</dc:creator>
		<pubDate>Wed, 02 Feb 2011 00:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://agile101.net/?p=275#comment-9776</guid>
		<description>[...] Agile Balanced Scorecard &#8211; Measuring the effectiveness of an Agile Software Development Team &#124;... (tags: agile kpi management) [...]</description>
		<content:encoded><![CDATA[<p>[...] Agile Balanced Scorecard &#8211; Measuring the effectiveness of an Agile Software Development Team |&#8230; (tags: agile kpi management) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Mahlitz</title>
		<link>http://agile101.net/2009/07/18/agile-balanced-scorecard-measuring-the-effectiveness-of-an-agile-software-development-team/comment-page-1/#comment-39</link>
		<dc:creator>Derek Mahlitz</dc:creator>
		<pubDate>Tue, 21 Jul 2009 14:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://agile101.net/?p=275#comment-39</guid>
		<description>I like what you&#039;ve got here in this scorecard.  i also would like to see your templates for tracking.  Thanks.</description>
		<content:encoded><![CDATA[<p>I like what you&#8217;ve got here in this scorecard.  i also would like to see your templates for tracking.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://agile101.net/2009/07/18/agile-balanced-scorecard-measuring-the-effectiveness-of-an-agile-software-development-team/comment-page-1/#comment-40</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 20 Jul 2009 19:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://agile101.net/?p=275#comment-40</guid>
		<description>I&#039;m new to Agile. Great stuff  on this site. Very interested in using your excel templates to track effectiveness. Send me a note when you add them. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>I&#8217;m new to Agile. Great stuff  on this site. Very interested in using your excel templates to track effectiveness. Send me a note when you add them. Thanks for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

