<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scrum Product Backlog Template (with Priority Overview)</title>
	<atom:link href="http://agile101.net/2009/07/29/scrum-product-backlog-template-with-priority-overview/feed/" rel="self" type="application/rss+xml" />
	<link>http://agile101.net/2009/07/29/scrum-product-backlog-template-with-priority-overview/</link>
	<description>Agile Project Management, Programme Management and Digital Publishing</description>
	<lastBuildDate>Sat, 17 Sep 2011 20:53:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: A</title>
		<link>http://agile101.net/2009/07/29/scrum-product-backlog-template-with-priority-overview/comment-page-1/#comment-1434</link>
		<dc:creator>A</dc:creator>
		<pubDate>Wed, 22 Sep 2010 18:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://agile101.net/?p=527#comment-1434</guid>
		<description>Hi,

Great template. Quick question


I am not sure if I am reading the graph right, the data set for the graph selects both story points and value points as x axis on one row and for another row, story points and value points are put on y axis..in short my graph doesn&#039;t seem to show the stories in right quadrant. Am I doing something wrong?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Great template. Quick question</p>
<p>I am not sure if I am reading the graph right, the data set for the graph selects both story points and value points as x axis on one row and for another row, story points and value points are put on y axis..in short my graph doesn&#8217;t seem to show the stories in right quadrant. Am I doing something wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jitender Soam</title>
		<link>http://agile101.net/2009/07/29/scrum-product-backlog-template-with-priority-overview/comment-page-1/#comment-1388</link>
		<dc:creator>Jitender Soam</dc:creator>
		<pubDate>Wed, 14 Jul 2010 05:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://agile101.net/?p=527#comment-1388</guid>
		<description>Thanks!

Gr8 template.</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
<p>Gr8 template.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scrum - Product Backlog Template (some examples) : Learn Software Development</title>
		<link>http://agile101.net/2009/07/29/scrum-product-backlog-template-with-priority-overview/comment-page-1/#comment-1119</link>
		<dc:creator>Scrum - Product Backlog Template (some examples) : Learn Software Development</dc:creator>
		<pubDate>Thu, 26 Nov 2009 17:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://agile101.net/?p=527#comment-1119</guid>
		<description>[...] Product Backlog at Agile101.net (link) [...]</description>
		<content:encoded><![CDATA[<p>[...] Product Backlog at Agile101.net (link) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jef</title>
		<link>http://agile101.net/2009/07/29/scrum-product-backlog-template-with-priority-overview/comment-page-1/#comment-405</link>
		<dc:creator>jef</dc:creator>
		<pubDate>Thu, 03 Sep 2009 13:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://agile101.net/?p=527#comment-405</guid>
		<description>Great template, thats perfect!
Jef</description>
		<content:encoded><![CDATA[<p>Great template, thats perfect!<br />
Jef</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marie-Eve</title>
		<link>http://agile101.net/2009/07/29/scrum-product-backlog-template-with-priority-overview/comment-page-1/#comment-385</link>
		<dc:creator>Marie-Eve</dc:creator>
		<pubDate>Wed, 02 Sep 2009 18:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://agile101.net/?p=527#comment-385</guid>
		<description>Thank you very much!


Those templates are pretty well done! :)</description>
		<content:encoded><![CDATA[<p>Thank you very much!</p>
<p>Those templates are pretty well done! <img src='http://agile101.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taraleewhitaker</title>
		<link>http://agile101.net/2009/07/29/scrum-product-backlog-template-with-priority-overview/comment-page-1/#comment-383</link>
		<dc:creator>taraleewhitaker</dc:creator>
		<pubDate>Wed, 02 Sep 2009 15:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://agile101.net/?p=527#comment-383</guid>
		<description>Well spotted!  Fixed. :)</description>
		<content:encoded><![CDATA[<p>Well spotted!  Fixed. <img src='http://agile101.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marie-Eve</title>
		<link>http://agile101.net/2009/07/29/scrum-product-backlog-template-with-priority-overview/comment-page-1/#comment-382</link>
		<dc:creator>Marie-Eve</dc:creator>
		<pubDate>Wed, 02 Sep 2009 14:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://agile101.net/?p=527#comment-382</guid>
		<description>Where can I get this template please? Contrary to the Sprint Backlog Template, there is no Download button...

Thank you!</description>
		<content:encoded><![CDATA[<p>Where can I get this template please? Contrary to the Sprint Backlog Template, there is no Download button&#8230;</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

