<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sprint Planning: Hours or Story Points (?) &#8211; that is the question!</title>
	<atom:link href="http://agile101.net/2009/08/24/sprint-planning-hours-or-story-points-that-is-the-question/feed/" rel="self" type="application/rss+xml" />
	<link>http://agile101.net/2009/08/24/sprint-planning-hours-or-story-points-that-is-the-question/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sprint-planning-hours-or-story-points-that-is-the-question</link>
	<description>Agile Project Management, Programme Management and Digital Publishing</description>
	<lastBuildDate>Thu, 22 Jul 2010 09:14:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Lyndsey Jacquot</title>
		<link>http://agile101.net/2009/08/24/sprint-planning-hours-or-story-points-that-is-the-question/comment-page-1/#comment-1363</link>
		<dc:creator>Lyndsey Jacquot</dc:creator>
		<pubDate>Tue, 01 Jun 2010 07:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://agile101.net/?p=1286#comment-1363</guid>
		<description>Hi,this is Lyndsey Jacquot,just discovered your web-site on google and i must say this blog is great.may I share some of the writing found in this weblog to my local buddies?i&#039;m not sure and what you think?in any case,Thank you!</description>
		<content:encoded><![CDATA[<p>Hi,this is Lyndsey Jacquot,just discovered your web-site on google and i must say this blog is great.may I share some of the writing found in this weblog to my local buddies?i&#8217;m not sure and what you think?in any case,Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: User stories &#171; Arron Cupid &#8211; Blog</title>
		<link>http://agile101.net/2009/08/24/sprint-planning-hours-or-story-points-that-is-the-question/comment-page-1/#comment-963</link>
		<dc:creator>User stories &#171; Arron Cupid &#8211; Blog</dc:creator>
		<pubDate>Mon, 12 Oct 2009 14:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://agile101.net/?p=1286#comment-963</guid>
		<description>[...] http://agile101.net/2009/08/24/sprint-planning-hours-or-story-points-that-is-the-question/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://agile101.net/2009/08/24/sprint-planning-hours-or-story-points-that-is-the-question/" rel="nofollow">http://agile101.net/2009/08/24/sprint-planning-hours-or-story-points-that-is-the-question/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Планирование Спринта: &#8220;Пункты&#8221; против Часов &#124; The Improved Methods</title>
		<link>http://agile101.net/2009/08/24/sprint-planning-hours-or-story-points-that-is-the-question/comment-page-1/#comment-962</link>
		<dc:creator>Планирование Спринта: &#8220;Пункты&#8221; против Часов &#124; The Improved Methods</dc:creator>
		<pubDate>Mon, 12 Oct 2009 14:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://agile101.net/?p=1286#comment-962</guid>
		<description>[...] Ли Вайтакер не согласна, что &#8220;пункты&#8221; не годятся для краткосрочных оценок. Она пишет: Если каждая история достаточно маленькая [...]</description>
		<content:encoded><![CDATA[<p>[...] Ли Вайтакер не согласна, что &#8220;пункты&#8221; не годятся для краткосрочных оценок. Она пишет: Если каждая история достаточно маленькая [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taraleewhitaker</title>
		<link>http://agile101.net/2009/08/24/sprint-planning-hours-or-story-points-that-is-the-question/comment-page-1/#comment-947</link>
		<dc:creator>taraleewhitaker</dc:creator>
		<pubDate>Mon, 05 Oct 2009 12:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://agile101.net/?p=1286#comment-947</guid>
		<description>Actually, I was referring to Black Team when I wrote that. 

I stand corrected - TWO of our teams used to create task cards with the words &#039;just do it&#039; written on them! :p</description>
		<content:encoded><![CDATA[<p>Actually, I was referring to Black Team when I wrote that. </p>
<p>I stand corrected &#8211; TWO of our teams used to create task cards with the words &#8216;just do it&#8217; written on them! :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Singer</title>
		<link>http://agile101.net/2009/08/24/sprint-planning-hours-or-story-points-that-is-the-question/comment-page-1/#comment-944</link>
		<dc:creator>Tom Singer</dc:creator>
		<pubDate>Sun, 04 Oct 2009 19:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://agile101.net/?p=1286#comment-944</guid>
		<description>&quot;one of our teams used to create task cards with the words &#039;just do it&#039; written on them&quot; - if you&#039;re referring to what I think you are that was my team ;)

Anyway, I&#039;m firmly of the belief that you estimate in Story Points and then task out and burn down in hours. I ran a session on this at London Scrum User Group and that seemed to be the consensus there as well. For me Story Points are more for the business and during the sprint the development team are the people looking at the burndown and this graph is for them, at the end of the sprint we deliver a number of Story Points to the business but they&#039;re only interested in this after the sprint finishes, not during it.

That&#039;s my 2c anyway!

Tom</description>
		<content:encoded><![CDATA[<p>&#8220;one of our teams used to create task cards with the words &#8216;just do it&#8217; written on them&#8221; &#8211; if you&#8217;re referring to what I think you are that was my team <img src='http://agile101.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Anyway, I&#8217;m firmly of the belief that you estimate in Story Points and then task out and burn down in hours. I ran a session on this at London Scrum User Group and that seemed to be the consensus there as well. For me Story Points are more for the business and during the sprint the development team are the people looking at the burndown and this graph is for them, at the end of the sprint we deliver a number of Story Points to the business but they&#8217;re only interested in this after the sprint finishes, not during it.</p>
<p>That&#8217;s my 2c anyway!</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calculating Capacity of an Agile Team « mikkeman.nl</title>
		<link>http://agile101.net/2009/08/24/sprint-planning-hours-or-story-points-that-is-the-question/comment-page-1/#comment-864</link>
		<dc:creator>Calculating Capacity of an Agile Team « mikkeman.nl</dc:creator>
		<pubDate>Mon, 28 Sep 2009 08:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://agile101.net/?p=1286#comment-864</guid>
		<description>[...] a set of user stories) or a range of stories to be delivered (given a fixed release date). Several people have written extensively on agile estimating and planning and the importance of hours and story [...]</description>
		<content:encoded><![CDATA[<p>[...] a set of user stories) or a range of stories to be delivered (given a fixed release date). Several people have written extensively on agile estimating and planning and the importance of hours and story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Sellinger</title>
		<link>http://agile101.net/2009/08/24/sprint-planning-hours-or-story-points-that-is-the-question/comment-page-1/#comment-254</link>
		<dc:creator>Dennis Sellinger</dc:creator>
		<pubDate>Tue, 25 Aug 2009 06:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://agile101.net/?p=1286#comment-254</guid>
		<description>Yes, but I don&#039;t think that we should confuse tracking progress on a sprint and time tracking.  Estimating is a hard job.  I think historic results of our hourly estimates help us improve the estimation process for future sprints.</description>
		<content:encoded><![CDATA[<p>Yes, but I don&#8217;t think that we should confuse tracking progress on a sprint and time tracking.  Estimating is a hard job.  I think historic results of our hourly estimates help us improve the estimation process for future sprints.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taraleewhitaker</title>
		<link>http://agile101.net/2009/08/24/sprint-planning-hours-or-story-points-that-is-the-question/comment-page-1/#comment-250</link>
		<dc:creator>taraleewhitaker</dc:creator>
		<pubDate>Mon, 24 Aug 2009 23:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://agile101.net/?p=1286#comment-250</guid>
		<description>Hi Dennis, 

It&#039;s interesting you see it that way. I rather like the abstract nature of Story Points. 

When we were estimating in hours, our Stakeholders/Product Owners/Senior Management often over-analysed the situation - the fact we were using a more precise measurement lead them to believe that we were being accurate!

The reality of the situation is we never actually booked a sprint at 100% capacity. In fact, I remember one occasion where a team of four entered into a two week sprint with 60 hours of work. This raised all sorts of questions...

e.g. 

&quot;why did Bob only work 20 hours last sprint?&quot;
&quot;but they&#039;ve only committed to a fraction of their capacity?!&quot;
&quot;that team&#039;s not working hard enough&quot;

We no longer have these types of conversations. 

Just a thought.

Tara</description>
		<content:encoded><![CDATA[<p>Hi Dennis, </p>
<p>It&#8217;s interesting you see it that way. I rather like the abstract nature of Story Points. </p>
<p>When we were estimating in hours, our Stakeholders/Product Owners/Senior Management often over-analysed the situation &#8211; the fact we were using a more precise measurement lead them to believe that we were being accurate!</p>
<p>The reality of the situation is we never actually booked a sprint at 100% capacity. In fact, I remember one occasion where a team of four entered into a two week sprint with 60 hours of work. This raised all sorts of questions&#8230;</p>
<p>e.g. </p>
<p>&#8220;why did Bob only work 20 hours last sprint?&#8221;<br />
&#8220;but they&#8217;ve only committed to a fraction of their capacity?!&#8221;<br />
&#8220;that team&#8217;s not working hard enough&#8221;</p>
<p>We no longer have these types of conversations. </p>
<p>Just a thought.</p>
<p>Tara</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Sellinger</title>
		<link>http://agile101.net/2009/08/24/sprint-planning-hours-or-story-points-that-is-the-question/comment-page-1/#comment-246</link>
		<dc:creator>Dennis Sellinger</dc:creator>
		<pubDate>Mon, 24 Aug 2009 20:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://agile101.net/?p=1286#comment-246</guid>
		<description>We estimate in hours, not in story points.  Its is something everyone in the orgainization understands.</description>
		<content:encoded><![CDATA[<p>We estimate in hours, not in story points.  Its is something everyone in the orgainization understands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maciej Gren</title>
		<link>http://agile101.net/2009/08/24/sprint-planning-hours-or-story-points-that-is-the-question/comment-page-1/#comment-245</link>
		<dc:creator>Maciej Gren</dc:creator>
		<pubDate>Mon, 24 Aug 2009 18:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://agile101.net/?p=1286#comment-245</guid>
		<description>@GOYELLO (http://blog.goyello.com) We are currently estimating our project in two phases. Firstly we are breaking it into requests/user stories with stories points (we are estimating it using estimation poker approach). Then, we are checking the previous velocity of the sprint and we are multiplying the story points with the calculated hour from the used hours/velocity. 

I would strongly recommend such approach because this way you can notice where your estimations are more guessing than really touching the true value (if the story point is very big it means that you have to break it into smaller ones).</description>
		<content:encoded><![CDATA[<p>@GOYELLO (<a href="http://blog.goyello.com" rel="nofollow">http://blog.goyello.com</a>) We are currently estimating our project in two phases. Firstly we are breaking it into requests/user stories with stories points (we are estimating it using estimation poker approach). Then, we are checking the previous velocity of the sprint and we are multiplying the story points with the calculated hour from the used hours/velocity. </p>
<p>I would strongly recommend such approach because this way you can notice where your estimations are more guessing than really touching the true value (if the story point is very big it means that you have to break it into smaller ones).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcin Niebudek</title>
		<link>http://agile101.net/2009/08/24/sprint-planning-hours-or-story-points-that-is-the-question/comment-page-1/#comment-239</link>
		<dc:creator>Marcin Niebudek</dc:creator>
		<pubDate>Mon, 24 Aug 2009 11:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://agile101.net/?p=1286#comment-239</guid>
		<description>I personally prefer burning the whole stories estimated in points so I like the Jeff Sutherland&#039;s approach to consider the story done when it&#039;s really done. This of course works better with smaller stories.

Reestimating stories in hours usually comes down to estimating tasks that were identified for each story and as such they become at some point incomparable. So we loose the ability to use relative estimates as tasks fall into different types of activities. This way we need to think about hours required for each task individually and maybe comparing them to other tasks of the same type (like designing UI, writing javascript code, etc.) may help in estimating them.

I wrote about it some time ago in &lt;a href=&quot;http://www.tinypm.com/blog/?p=24&quot; rel=&quot;nofollow&quot;&gt;Are you brave enough not to estimate your tasks?&lt;/a&gt; which was followed by quite vibrant and interesting discussion at &lt;a href=&quot;http://www.linkedin.com/groupAnswers?viewQuestionAndAnswers=&amp;gid=81780&amp;discussionID=2490065&amp;sik=1251111796343&amp;trk=ug_qa_q&amp;goback=.ana_81780_1251111796343_3_1&quot; rel=&quot;nofollow&quot;&gt;LinkedIn Agile Group&lt;/a&gt;

When burning down the whole stories it may be helpful to use some cumulative charts that show stories in different states during the iteration (PENDING, IN PROGRESS, COMPLETED, etc.). This way even if they actually burn down late in the iteration you will get a view on what&#039;s going on with the flow during the iteration.

Regards,
Marcin</description>
		<content:encoded><![CDATA[<p>I personally prefer burning the whole stories estimated in points so I like the Jeff Sutherland&#8217;s approach to consider the story done when it&#8217;s really done. This of course works better with smaller stories.</p>
<p>Reestimating stories in hours usually comes down to estimating tasks that were identified for each story and as such they become at some point incomparable. So we loose the ability to use relative estimates as tasks fall into different types of activities. This way we need to think about hours required for each task individually and maybe comparing them to other tasks of the same type (like designing UI, writing javascript code, etc.) may help in estimating them.</p>
<p>I wrote about it some time ago in <a href="http://www.tinypm.com/blog/?p=24" rel="nofollow">Are you brave enough not to estimate your tasks?</a> which was followed by quite vibrant and interesting discussion at <a href="http://www.linkedin.com/groupAnswers?viewQuestionAndAnswers=&amp;gid=81780&amp;discussionID=2490065&amp;sik=1251111796343&amp;trk=ug_qa_q&amp;goback=.ana_81780_1251111796343_3_1" rel="nofollow">LinkedIn Agile Group</a></p>
<p>When burning down the whole stories it may be helpful to use some cumulative charts that show stories in different states during the iteration (PENDING, IN PROGRESS, COMPLETED, etc.). This way even if they actually burn down late in the iteration you will get a view on what&#8217;s going on with the flow during the iteration.</p>
<p>Regards,<br />
Marcin</p>
]]></content:encoded>
	</item>
</channel>
</rss>
