

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Difference Between Waterfall, Iterative Waterfall, Scrum and Lean Software Development (In Pictures!)</title>
	<atom:link href="http://agile101.net/2009/09/08/the-difference-between-waterfall-iterative-waterfall-scrum-and-lean-in-pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://agile101.net/2009/09/08/the-difference-between-waterfall-iterative-waterfall-scrum-and-lean-in-pictures/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-difference-between-waterfall-iterative-waterfall-scrum-and-lean-in-pictures</link>
	<description>Agile Project Management, Programme Management and Digital Publishing</description>
	<lastBuildDate>Sun, 07 Mar 2010 00:04:21 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: the rasx() context &#187; Blog Archive &#187; Some Simple Scrum Words</title>
		<link>http://agile101.net/2009/09/08/the-difference-between-waterfall-iterative-waterfall-scrum-and-lean-in-pictures/comment-page-1/#comment-1176</link>
		<dc:creator>the rasx() context &#187; Blog Archive &#187; Some Simple Scrum Words</dc:creator>
		<pubDate>Fri, 11 Dec 2009 00:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://agile101.net/?p=1660#comment-1176</guid>
		<description>[...] I was perhaps more biased toward Iterative Waterfall Development… “This approach carries less risk than a traditional Waterfall approach but is still far more risky and less efficient than a more Agile approaches. The focus is on delivering a sprint of work as opposed to a series of valuable/shippable features. The most commonly occurring issue in this type of scenario (in my experience) is bottle necking.” —agile101.net [...]</description>
		<content:encoded><![CDATA[<p>[...] I was perhaps more biased toward Iterative Waterfall Development… “This approach carries less risk than a traditional Waterfall approach but is still far more risky and less efficient than a more Agile approaches. The focus is on delivering a sprint of work as opposed to a series of valuable/shippable features. The most commonly occurring issue in this type of scenario (in my experience) is bottle necking.” —agile101.net [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://agile101.net/2009/09/08/the-difference-between-waterfall-iterative-waterfall-scrum-and-lean-in-pictures/comment-page-1/#comment-1118</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 25 Nov 2009 16:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://agile101.net/?p=1660#comment-1118</guid>
		<description>I like the lean method the most, but I would modify it to include a separate and longer &quot;planning&quot; section (requirements and such) at the beginning.</description>
		<content:encoded><![CDATA[<p>I like the lean method the most, but I would modify it to include a separate and longer &#8220;planning&#8221; section (requirements and such) at the beginning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taraleewhitaker</title>
		<link>http://agile101.net/2009/09/08/the-difference-between-waterfall-iterative-waterfall-scrum-and-lean-in-pictures/comment-page-1/#comment-1057</link>
		<dc:creator>taraleewhitaker</dc:creator>
		<pubDate>Wed, 28 Oct 2009 16:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://agile101.net/?p=1660#comment-1057</guid>
		<description>Hi Reow,

I&#039;m not sure I follow your comment. Lean is anything but an &#039;epic fail&#039;... :o/

Could you elaborate?

Thanks,

Tara</description>
		<content:encoded><![CDATA[<p>Hi Reow,</p>
<p>I&#8217;m not sure I follow your comment. Lean is anything but an &#8216;epic fail&#8217;&#8230; <img src='http://agile101.net/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> /</p>
<p>Could you elaborate?</p>
<p>Thanks,</p>
<p>Tara</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reow</title>
		<link>http://agile101.net/2009/09/08/the-difference-between-waterfall-iterative-waterfall-scrum-and-lean-in-pictures/comment-page-1/#comment-1053</link>
		<dc:creator>Reow</dc:creator>
		<pubDate>Tue, 27 Oct 2009 23:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://agile101.net/?p=1660#comment-1053</guid>
		<description>Thanks for showing us that Lean = Epic Fail. I hadn&#039;t realized till you pointed it out.</description>
		<content:encoded><![CDATA[<p>Thanks for showing us that Lean = Epic Fail. I hadn&#8217;t realized till you pointed it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: N GowriSankar</title>
		<link>http://agile101.net/2009/09/08/the-difference-between-waterfall-iterative-waterfall-scrum-and-lean-in-pictures/comment-page-1/#comment-1042</link>
		<dc:creator>N GowriSankar</dc:creator>
		<pubDate>Mon, 26 Oct 2009 05:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://agile101.net/?p=1660#comment-1042</guid>
		<description>These pictures are very useful in getting the differences. i&#039;m practicing scrum practices in my project, but was not able to tell the fine difference between the iterative waterfall and scrum models.</description>
		<content:encoded><![CDATA[<p>These pictures are very useful in getting the differences. i&#8217;m practicing scrum practices in my project, but was not able to tell the fine difference between the iterative waterfall and scrum models.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://agile101.net/2009/09/08/the-difference-between-waterfall-iterative-waterfall-scrum-and-lean-in-pictures/comment-page-1/#comment-958</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Thu, 08 Oct 2009 10:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://agile101.net/?p=1660#comment-958</guid>
		<description>Hey man I must mention that I was very confusing and did not even understand the differences between Waterfall, its iterative type and Scrum. I am clear now. Though I was stuck in your text explanation, your pictures helped me to understand. Thank you very much buddy.</description>
		<content:encoded><![CDATA[<p>Hey man I must mention that I was very confusing and did not even understand the differences between Waterfall, its iterative type and Scrum. I am clear now. Though I was stuck in your text explanation, your pictures helped me to understand. Thank you very much buddy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jhon Williams</title>
		<link>http://agile101.net/2009/09/08/the-difference-between-waterfall-iterative-waterfall-scrum-and-lean-in-pictures/comment-page-1/#comment-956</link>
		<dc:creator>Jhon Williams</dc:creator>
		<pubDate>Wed, 07 Oct 2009 11:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://agile101.net/?p=1660#comment-956</guid>
		<description>Good post... its very easy to understand and i liked your way of explanation.</description>
		<content:encoded><![CDATA[<p>Good post&#8230; its very easy to understand and i liked your way of explanation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jef</title>
		<link>http://agile101.net/2009/09/08/the-difference-between-waterfall-iterative-waterfall-scrum-and-lean-in-pictures/comment-page-1/#comment-955</link>
		<dc:creator>Jef</dc:creator>
		<pubDate>Tue, 06 Oct 2009 15:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://agile101.net/?p=1660#comment-955</guid>
		<description>Wow, great explanation, nice set of picture, this is exactly what I needed to show to people in my business the difference between the method. Thanks!</description>
		<content:encoded><![CDATA[<p>Wow, great explanation, nice set of picture, this is exactly what I needed to show to people in my business the difference between the method. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Different Flavours of Waterfall and Agile Development &#124; Geek4Eva</title>
		<link>http://agile101.net/2009/09/08/the-difference-between-waterfall-iterative-waterfall-scrum-and-lean-in-pictures/comment-page-1/#comment-876</link>
		<dc:creator>Different Flavours of Waterfall and Agile Development &#124; Geek4Eva</dc:creator>
		<pubDate>Mon, 28 Sep 2009 23:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://agile101.net/?p=1660#comment-876</guid>
		<description>[...] Here’s a quick and simple overview of the main differences between Waterfall Development, Iterative Waterfall Development, Scrum/Agile Development and Lean by Agile101.net [...]</description>
		<content:encoded><![CDATA[<p>[...] Here’s a quick and simple overview of the main differences between Waterfall Development, Iterative Waterfall Development, Scrum/Agile Development and Lean by Agile101.net [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Stein</title>
		<link>http://agile101.net/2009/09/08/the-difference-between-waterfall-iterative-waterfall-scrum-and-lean-in-pictures/comment-page-1/#comment-738</link>
		<dc:creator>Douglas Stein</dc:creator>
		<pubDate>Fri, 18 Sep 2009 14:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://agile101.net/?p=1660#comment-738</guid>
		<description>How to convince clients to use Agile while meeting their needs for predictability?

0) Make sure it&#039;s a project which can use Agile. Web apps? Almost always. Embedded guidance software for a deep space probe? Almost never.

1) Propose a fixed burn-rate. That is, propose a team that is right-sized to the skills and scale of the project.

2) Propose a fixed sprint size (2 or 3 weeks is typical) if you&#039;re a fan of Scrum; if you&#039;re prefer Extreme you can propose 6-8 week releases composed of 3-4 2-week iterations.

3) Propose a contract where the client can change anything they want for the &quot;next&quot; sprint or iteration - and where they can accept/reject each story as it completes. In exchange, the client has to be sure there is a single voice (not a committee) who is available to (or embedded with) the team.

4) Propose that the client can cancel at the end of any sprint/release with no penalty and will be left with shippable software that has been accepted.

One Agile firm I&#039;ve brought into clients has the data indicating that many times clients stop development at around 85-90% of the original budget because the product is good enough to ship and make money (or deploy internally and save costs for the company).

I&#039;ve used this approach in some of my strategy engagements as well. It&#039;s a good compromise between time-and-materials and fixed-price models. The client can very quickly receive value (and see the cost vs. value model emerge quickly from the results of each sprint/release); the consulting firm has some predictability in its revenues.

Hope this helps!</description>
		<content:encoded><![CDATA[<p>How to convince clients to use Agile while meeting their needs for predictability?</p>
<p>0) Make sure it&#8217;s a project which can use Agile. Web apps? Almost always. Embedded guidance software for a deep space probe? Almost never.</p>
<p>1) Propose a fixed burn-rate. That is, propose a team that is right-sized to the skills and scale of the project.</p>
<p>2) Propose a fixed sprint size (2 or 3 weeks is typical) if you&#8217;re a fan of Scrum; if you&#8217;re prefer Extreme you can propose 6-8 week releases composed of 3-4 2-week iterations.</p>
<p>3) Propose a contract where the client can change anything they want for the &#8220;next&#8221; sprint or iteration &#8211; and where they can accept/reject each story as it completes. In exchange, the client has to be sure there is a single voice (not a committee) who is available to (or embedded with) the team.</p>
<p>4) Propose that the client can cancel at the end of any sprint/release with no penalty and will be left with shippable software that has been accepted.</p>
<p>One Agile firm I&#8217;ve brought into clients has the data indicating that many times clients stop development at around 85-90% of the original budget because the product is good enough to ship and make money (or deploy internally and save costs for the company).</p>
<p>I&#8217;ve used this approach in some of my strategy engagements as well. It&#8217;s a good compromise between time-and-materials and fixed-price models. The client can very quickly receive value (and see the cost vs. value model emerge quickly from the results of each sprint/release); the consulting firm has some predictability in its revenues.</p>
<p>Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herve Lourdin</title>
		<link>http://agile101.net/2009/09/08/the-difference-between-waterfall-iterative-waterfall-scrum-and-lean-in-pictures/comment-page-1/#comment-669</link>
		<dc:creator>Herve Lourdin</dc:creator>
		<pubDate>Mon, 14 Sep 2009 20:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://agile101.net/?p=1660#comment-669</guid>
		<description>Nice pictures !!

To be perfect, it would be nice to show the pipeline kickoff of the lean approach. As is, we could have the feeling that each column is related to the same item (which is not as far as I know)

Herve</description>
		<content:encoded><![CDATA[<p>Nice pictures !!</p>
<p>To be perfect, it would be nice to show the pipeline kickoff of the lean approach. As is, we could have the feeling that each column is related to the same item (which is not as far as I know)</p>
<p>Herve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AgileLearner</title>
		<link>http://agile101.net/2009/09/08/the-difference-between-waterfall-iterative-waterfall-scrum-and-lean-in-pictures/comment-page-1/#comment-666</link>
		<dc:creator>AgileLearner</dc:creator>
		<pubDate>Mon, 14 Sep 2009 19:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://agile101.net/?p=1660#comment-666</guid>
		<description>The Lean diagram shows many deployments.  It seems to suggest that production deployments are increased whereas the features introduced are decreased.  How do you deal with the inherent difficulties of taking down a system for so many production deployments?</description>
		<content:encoded><![CDATA[<p>The Lean diagram shows many deployments.  It seems to suggest that production deployments are increased whereas the features introduced are decreased.  How do you deal with the inherent difficulties of taking down a system for so many production deployments?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hannu Kokko</title>
		<link>http://agile101.net/2009/09/08/the-difference-between-waterfall-iterative-waterfall-scrum-and-lean-in-pictures/comment-page-1/#comment-536</link>
		<dc:creator>Hannu Kokko</dc:creator>
		<pubDate>Thu, 10 Sep 2009 10:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://agile101.net/?p=1660#comment-536</guid>
		<description>Hi

I like the picture. I would put in both Scrum and Lean the build and test boxes together meshed so that they are really intertwined right from the start. This picture makes it look like they would be sequential.</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I like the picture. I would put in both Scrum and Lean the build and test boxes together meshed so that they are really intertwined right from the start. This picture makes it look like they would be sequential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agile vs Waterfall vs Iterative vs Lean Software Development - In Pictures! &#124; Scrum Head</title>
		<link>http://agile101.net/2009/09/08/the-difference-between-waterfall-iterative-waterfall-scrum-and-lean-in-pictures/comment-page-1/#comment-535</link>
		<dc:creator>Agile vs Waterfall vs Iterative vs Lean Software Development - In Pictures! &#124; Scrum Head</dc:creator>
		<pubDate>Thu, 10 Sep 2009 09:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://agile101.net/?p=1660#comment-535</guid>
		<description>[...] Take a closer look at it and read the explanation over on her blog, agile101.net&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Take a closer look at it and read the explanation over on her blog, agile101.net&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaron</title>
		<link>http://agile101.net/2009/09/08/the-difference-between-waterfall-iterative-waterfall-scrum-and-lean-in-pictures/comment-page-1/#comment-527</link>
		<dc:creator>aaron</dc:creator>
		<pubDate>Wed, 09 Sep 2009 19:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://agile101.net/?p=1660#comment-527</guid>
		<description>I like the pictures put together by Karl Scotland, which illustrate the points a little differently.
http://availagility.wordpress.com/2008/07/07/the-anatomy-of-an-mmf/
http://availagility.wordpress.com/2008/11/26/kanban-and-the-new-new-product-development-game/</description>
		<content:encoded><![CDATA[<p>I like the pictures put together by Karl Scotland, which illustrate the points a little differently.<br />
<a href="http://availagility.wordpress.com/2008/07/07/the-anatomy-of-an-mmf/" rel="nofollow">http://availagility.wordpress.com/2008/07/07/the-anatomy-of-an-mmf/</a><br />
<a href="http://availagility.wordpress.com/2008/11/26/kanban-and-the-new-new-product-development-game/" rel="nofollow">http://availagility.wordpress.com/2008/11/26/kanban-and-the-new-new-product-development-game/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elsewhere, on September 9th - Once a nomad, always a nomad</title>
		<link>http://agile101.net/2009/09/08/the-difference-between-waterfall-iterative-waterfall-scrum-and-lean-in-pictures/comment-page-1/#comment-526</link>
		<dc:creator>Elsewhere, on September 9th - Once a nomad, always a nomad</dc:creator>
		<pubDate>Wed, 09 Sep 2009 18:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://agile101.net/?p=1660#comment-526</guid>
		<description>[...] Shared The Difference Between Waterfall, Iterative Waterfall, Scrum and Lean (In Pictures!) &#124; Project Manag.... [...]</description>
		<content:encoded><![CDATA[<p>[...] Shared The Difference Between Waterfall, Iterative Waterfall, Scrum and Lean (In Pictures!) | Project Manag&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hector Hurtado</title>
		<link>http://agile101.net/2009/09/08/the-difference-between-waterfall-iterative-waterfall-scrum-and-lean-in-pictures/comment-page-1/#comment-521</link>
		<dc:creator>Hector Hurtado</dc:creator>
		<pubDate>Wed, 09 Sep 2009 08:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://agile101.net/?p=1660#comment-521</guid>
		<description>Thank you for your post, as it is a good starting point to explain to clients the differences between these methodologies. I really like the textual explanations, the images don&#039;t enhance your content any better, in my opinion.

@Paul Jackson: the conundrum is &quot;without a fixed price and up front requirements analysis&quot;. I strive towards agile methodologies, while still giving a fixed price. Granted, much more difficult to aim it right, and sometimes you win sometimes you lose, but you still give the client the confidence of the known bill. What are your thoughts on this?</description>
		<content:encoded><![CDATA[<p>Thank you for your post, as it is a good starting point to explain to clients the differences between these methodologies. I really like the textual explanations, the images don&#8217;t enhance your content any better, in my opinion.</p>
<p>@Paul Jackson: the conundrum is &#8220;without a fixed price and up front requirements analysis&#8221;. I strive towards agile methodologies, while still giving a fixed price. Granted, much more difficult to aim it right, and sometimes you win sometimes you lose, but you still give the client the confidence of the known bill. What are your thoughts on this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabrice Aimetti</title>
		<link>http://agile101.net/2009/09/08/the-difference-between-waterfall-iterative-waterfall-scrum-and-lean-in-pictures/comment-page-1/#comment-518</link>
		<dc:creator>Fabrice Aimetti</dc:creator>
		<pubDate>Wed, 09 Sep 2009 06:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://agile101.net/?p=1660#comment-518</guid>
		<description>Hi Tara, I&#039;ve translated in French your excellent post : &lt;a href=&quot;http://www.fabrice-aimetti.fr/dotclear/index.php?post/2009/09/08/La-difference-entre-les-modeles-de-developpement-en-Cascade-en-Cascade-iteratif-Scrum-et-Lean-en-images&quot; rel=&quot;nofollow&quot;&gt;La différence entre les modèles de développement en Cascade, en Cascade itératif, Scrum et Lean (en images !)&lt;/a&gt; Regards, Fabrice</description>
		<content:encoded><![CDATA[<p>Hi Tara, I&#8217;ve translated in French your excellent post : <a href="http://www.fabrice-aimetti.fr/dotclear/index.php?post/2009/09/08/La-difference-entre-les-modeles-de-developpement-en-Cascade-en-Cascade-iteratif-Scrum-et-Lean-en-images" rel="nofollow">La différence entre les modèles de développement en Cascade, en Cascade itératif, Scrum et Lean (en images !)</a> Regards, Fabrice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blerp</title>
		<link>http://agile101.net/2009/09/08/the-difference-between-waterfall-iterative-waterfall-scrum-and-lean-in-pictures/comment-page-1/#comment-516</link>
		<dc:creator>blerp</dc:creator>
		<pubDate>Wed, 09 Sep 2009 03:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://agile101.net/?p=1660#comment-516</guid>
		<description>I think your diagrams are inconsistent. One axis is time, the other is &#039;features&#039;. 

Iterative Waterfall makes it look like time is horizontal, but that&#039;s not consistent with SCRUM or LEAN. 

And, your description doesn&#039;t make SCRUM and LEAN sound that revolutionary, they come out as just mini- and micro- Waterfalls.</description>
		<content:encoded><![CDATA[<p>I think your diagrams are inconsistent. One axis is time, the other is &#8216;features&#8217;. </p>
<p>Iterative Waterfall makes it look like time is horizontal, but that&#8217;s not consistent with SCRUM or LEAN. </p>
<p>And, your description doesn&#8217;t make SCRUM and LEAN sound that revolutionary, they come out as just mini- and micro- Waterfalls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Jackson</title>
		<link>http://agile101.net/2009/09/08/the-difference-between-waterfall-iterative-waterfall-scrum-and-lean-in-pictures/comment-page-1/#comment-507</link>
		<dc:creator>Paul Jackson</dc:creator>
		<pubDate>Tue, 08 Sep 2009 17:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://agile101.net/?p=1660#comment-507</guid>
		<description>I was asked about this by a client today so great timing!

The usual sticky point remains of how we convince a sceptical client that Agile development can provide enormous benefits without a fixed price and up front requirements analysis - the battle continues!</description>
		<content:encoded><![CDATA[<p>I was asked about this by a client today so great timing!</p>
<p>The usual sticky point remains of how we convince a sceptical client that Agile development can provide enormous benefits without a fixed price and up front requirements analysis &#8211; the battle continues!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
