<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Rise and Rise of Pointless Project Planning…!</title>
	<atom:link href="http://agile101.net/2009/10/02/the-rise-and-rise-of-pointless-project-planning%e2%80%a6/feed/" rel="self" type="application/rss+xml" />
	<link>http://agile101.net/2009/10/02/the-rise-and-rise-of-pointless-project-planning%e2%80%a6/</link>
	<description>Agile Project Management, Programme Management and Digital Publishing</description>
	<lastBuildDate>Sat, 17 Sep 2011 20:53:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: NeilS</title>
		<link>http://agile101.net/2009/10/02/the-rise-and-rise-of-pointless-project-planning%e2%80%a6/comment-page-1/#comment-11316</link>
		<dc:creator>NeilS</dc:creator>
		<pubDate>Tue, 17 May 2011 20:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://agile101.net/?p=1711#comment-11316</guid>
		<description>Often the challenge with a project plan, is that in the earlier stages of a project very little due diligence has been performed.  The Project Manager comfortably prepares an order of magnitude plan based on their best efforts and experience

BUT the stakeholders see it as an exact plan with no +/-X%.

It&#039;s similar to the concept where if a person says a task will take &quot;about 2 weeks&quot; versus &quot;about 11 (business) days&quot;, that stakeholders think the second estimate is a detailed estimate whilst the first is an order of magnitude.

The communication solution, that I&#039;ve found that works best is to present the plan in a way that communicates the level of comfort with the assumptions.  i.e. Use diagrams that show the phases of the projects with Month based headings, until you can comfortably state with a high level of confidence the exact date which you will finish.

Additionally, ensure that the assumptions and their associated risks and and known issues with the plan are given at least as much communication space as the plan itself.</description>
		<content:encoded><![CDATA[<p>Often the challenge with a project plan, is that in the earlier stages of a project very little due diligence has been performed.  The Project Manager comfortably prepares an order of magnitude plan based on their best efforts and experience</p>
<p>BUT the stakeholders see it as an exact plan with no +/-X%.</p>
<p>It&#8217;s similar to the concept where if a person says a task will take &#8220;about 2 weeks&#8221; versus &#8220;about 11 (business) days&#8221;, that stakeholders think the second estimate is a detailed estimate whilst the first is an order of magnitude.</p>
<p>The communication solution, that I&#8217;ve found that works best is to present the plan in a way that communicates the level of comfort with the assumptions.  i.e. Use diagrams that show the phases of the projects with Month based headings, until you can comfortably state with a high level of confidence the exact date which you will finish.</p>
<p>Additionally, ensure that the assumptions and their associated risks and and known issues with the plan are given at least as much communication space as the plan itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bug tracker</title>
		<link>http://agile101.net/2009/10/02/the-rise-and-rise-of-pointless-project-planning%e2%80%a6/comment-page-1/#comment-1185</link>
		<dc:creator>bug tracker</dc:creator>
		<pubDate>Tue, 26 Jan 2010 15:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://agile101.net/?p=1711#comment-1185</guid>
		<description>all so true...and i love the roundabout image. I&#039;m sure it will come into my head next time i hear a pointless or unrealistic project plan</description>
		<content:encoded><![CDATA[<p>all so true&#8230;and i love the roundabout image. I&#8217;m sure it will come into my head next time i hear a pointless or unrealistic project plan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://agile101.net/2009/10/02/the-rise-and-rise-of-pointless-project-planning%e2%80%a6/comment-page-1/#comment-1115</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Tue, 17 Nov 2009 05:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://agile101.net/?p=1711#comment-1115</guid>
		<description>Project Management is always a mix of two tasks. A wonderful as well as daunting. It provies wonderful results if you know how well to plan and execute. Its daunting if you don&#039;t know how to proceed further. There are lot of tools available online for PM.</description>
		<content:encoded><![CDATA[<p>Project Management is always a mix of two tasks. A wonderful as well as daunting. It provies wonderful results if you know how well to plan and execute. Its daunting if you don&#8217;t know how to proceed further. There are lot of tools available online for PM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention The Rise and Rise of Pointless Project Management…! &#124; Project Management &#124; Agile101 - Agile Project Management -- Topsy.com</title>
		<link>http://agile101.net/2009/10/02/the-rise-and-rise-of-pointless-project-planning%e2%80%a6/comment-page-1/#comment-929</link>
		<dc:creator>Tweets that mention The Rise and Rise of Pointless Project Management…! &#124; Project Management &#124; Agile101 - Agile Project Management -- Topsy.com</dc:creator>
		<pubDate>Sat, 03 Oct 2009 07:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://agile101.net/?p=1711#comment-929</guid>
		<description>[...] This post was mentioned on Twitter by Wojciech Kruszewski. Wojciech Kruszewski said: The Rise and Rise of Pointless Project Planning - http://bit.ly/2F5m3w [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Wojciech Kruszewski. Wojciech Kruszewski said: The Rise and Rise of Pointless Project Planning &#8211; <a href="http://bit.ly/2F5m3w" rel="nofollow">http://bit.ly/2F5m3w</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willi</title>
		<link>http://agile101.net/2009/10/02/the-rise-and-rise-of-pointless-project-planning%e2%80%a6/comment-page-1/#comment-920</link>
		<dc:creator>Willi</dc:creator>
		<pubDate>Fri, 02 Oct 2009 21:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://agile101.net/?p=1711#comment-920</guid>
		<description>I&#039;m suggesting again to take a look at this :)
http://www.youtube.com/watch?v=g_Y-eHsADrw

best regards!</description>
		<content:encoded><![CDATA[<p>I&#8217;m suggesting again to take a look at this <img src='http://agile101.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<a href="http://www.youtube.com/watch?v=g_Y-eHsADrw" rel="nofollow">http://www.youtube.com/watch?v=g_Y-eHsADrw</a></p>
<p>best regards!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

