<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agile101 - Agile Project Management and Digital Publishing &#187; Project Management</title>
	<atom:link href="http://agile101.net/category/project-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://agile101.net</link>
	<description>Agile Project Management, Programme Management and Digital Publishing</description>
	<lastBuildDate>Thu, 11 Feb 2010 21:43:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Scrum on Demand – Getting Started with Scrum</title>
		<link>http://agile101.net/2009/10/12/scrum-on-demand-%e2%80%93-getting-started-with-scrum/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=scrum-on-demand-%25e2%2580%2593-getting-started-with-scrum</link>
		<comments>http://agile101.net/2009/10/12/scrum-on-demand-%e2%80%93-getting-started-with-scrum/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 13:30:43 +0000</pubDate>
		<dc:creator>taraleewhitaker</dc:creator>
				<category><![CDATA[Agile Estimation]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Risks and Issues]]></category>
		<category><![CDATA[Scrum Backlogs]]></category>
		<category><![CDATA[Agile Project Management]]></category>
		<category><![CDATA[Axosoft]]></category>
		<category><![CDATA[OnTime]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Project Management Software]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[Sprint Planning]]></category>

		<guid isPermaLink="false">http://agile101.net/?p=1731</guid>
		<description><![CDATA[* How do I convince the team to use Scrum?
* How long should our sprints be?
* How should we handle bugs?
* What if our estimates are not accurate?
* How do we handle items with dependencies across sprints?
* What tool should we use to track everything?
* How do I get my team trained on Scrum?]]></description>
		<wfw:commentRss>http://agile101.net/2009/10/12/scrum-on-demand-%e2%80%93-getting-started-with-scrum/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Rise and Rise of Pointless Project Planning…!</title>
		<link>http://agile101.net/2009/10/02/the-rise-and-rise-of-pointless-project-planning%e2%80%a6/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-rise-and-rise-of-pointless-project-planning%25e2%2580%25a6</link>
		<comments>http://agile101.net/2009/10/02/the-rise-and-rise-of-pointless-project-planning%e2%80%a6/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 09:55:18 +0000</pubDate>
		<dc:creator>taraleewhitaker</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Project Planning]]></category>

		<guid isPermaLink="false">http://agile101.net/?p=1711</guid>
		<description><![CDATA[Question: Why do people waste their time building project plans around totally unrealistic assumptions?]]></description>
		<wfw:commentRss>http://agile101.net/2009/10/02/the-rise-and-rise-of-pointless-project-planning%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Using ‘Spikes’ in Agile Software Development</title>
		<link>http://agile101.net/2009/09/29/using-%e2%80%98spikes%e2%80%99-in-agile-software-development/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=using-%25e2%2580%2598spikes%25e2%2580%2599-in-agile-software-development</link>
		<comments>http://agile101.net/2009/09/29/using-%e2%80%98spikes%e2%80%99-in-agile-software-development/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 16:44:17 +0000</pubDate>
		<dc:creator>taraleewhitaker</dc:creator>
				<category><![CDATA[Agile Estimation]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Agile Software Development]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Spike]]></category>
		<category><![CDATA[Sprint Planning]]></category>

		<guid isPermaLink="false">http://agile101.net/?p=1703</guid>
		<description><![CDATA[‘Spikes' are time boxed periods of research and development used in Agile Software Development environments to research a concept and/or create a simple prototype.]]></description>
		<wfw:commentRss>http://agile101.net/2009/09/29/using-%e2%80%98spikes%e2%80%99-in-agile-software-development/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Difference Between Waterfall, Iterative Waterfall, Scrum and Lean Software Development (In Pictures!)</title>
		<link>http://agile101.net/2009/09/08/the-difference-between-waterfall-iterative-waterfall-scrum-and-lean-in-pictures/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-difference-between-waterfall-iterative-waterfall-scrum-and-lean-in-pictures</link>
		<comments>http://agile101.net/2009/09/08/the-difference-between-waterfall-iterative-waterfall-scrum-and-lean-in-pictures/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 10:57:28 +0000</pubDate>
		<dc:creator>taraleewhitaker</dc:creator>
				<category><![CDATA[!]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Agile Software Development]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Software Project Management]]></category>
		<category><![CDATA[Waterfall Development]]></category>

		<guid isPermaLink="false">http://agile101.net/?p=1660</guid>
		<description><![CDATA[Here's a VERY simple overview of the main differences between Waterfall Development, Iterative Waterfall Development, Scrum/Agile Development and Lean.]]></description>
		<wfw:commentRss>http://agile101.net/2009/09/08/the-difference-between-waterfall-iterative-waterfall-scrum-and-lean-in-pictures/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Agile Project Management &#8211; Self-Organisation: The Secret Sauce for Improving your Scrum Team</title>
		<link>http://agile101.net/2009/09/07/agile-project-management-self-organisation-the-secret-sauce-for-improving-your-scrum-team/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=agile-project-management-self-organisation-the-secret-sauce-for-improving-your-scrum-team</link>
		<comments>http://agile101.net/2009/09/07/agile-project-management-self-organisation-the-secret-sauce-for-improving-your-scrum-team/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 09:50:13 +0000</pubDate>
		<dc:creator>taraleewhitaker</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Agile Project Management]]></category>
		<category><![CDATA[Scrum Implementation]]></category>
		<category><![CDATA[Software Project Management]]></category>

		<guid isPermaLink="false">http://agile101.net/?p=1643</guid>
		<description><![CDATA[A 'must watch' Google Tech Talk by Jeff Sutherland, one of the founders of Scrum, about the 'secret' ways to achieve 'hyper-productivity' in an Agile Project Mangement environment.]]></description>
		<wfw:commentRss>http://agile101.net/2009/09/07/agile-project-management-self-organisation-the-secret-sauce-for-improving-your-scrum-team/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What does &#8216;Done&#8217; mean in Agile Software Development?</title>
		<link>http://agile101.net/2009/09/04/what-does-done-mean-in-agile-software-development/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-does-done-mean-in-agile-software-development</link>
		<comments>http://agile101.net/2009/09/04/what-does-done-mean-in-agile-software-development/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 09:36:58 +0000</pubDate>
		<dc:creator>taraleewhitaker</dc:creator>
				<category><![CDATA[!]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Agile Project Management]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Software Project Management]]></category>

		<guid isPermaLink="false">http://agile101.net/?p=1493</guid>
		<description><![CDATA[In Agile Software Development environments, we aim to deliver '[potentially] shippable code' at the end of each iteration.]]></description>
		<wfw:commentRss>http://agile101.net/2009/09/04/what-does-done-mean-in-agile-software-development/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>You know you&#8217;re not using Scrum when&#8230; (5 Questions from Nokia)</title>
		<link>http://agile101.net/2009/09/01/you-know-youre-not-using-scrum-when-5-questions-from-nokia/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=you-know-youre-not-using-scrum-when-5-questions-from-nokia</link>
		<comments>http://agile101.net/2009/09/01/you-know-youre-not-using-scrum-when-5-questions-from-nokia/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 17:32:02 +0000</pubDate>
		<dc:creator>taraleewhitaker</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Agile Project Management]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[Software Project Management]]></category>

		<guid isPermaLink="false">http://agile101.net/?p=1452</guid>
		<description><![CDATA[Five questions asked by Nokia to determine whether or not their teams were following the guidelines of Scrum...]]></description>
		<wfw:commentRss>http://agile101.net/2009/09/01/you-know-youre-not-using-scrum-when-5-questions-from-nokia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>You know you&#8217;re not doing Iterative Development when&#8230;(5 Questions from Nokia)</title>
		<link>http://agile101.net/2009/09/01/you-know-youre-not-doing-iterative-development-when-5-questions-from-nokia/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=you-know-youre-not-doing-iterative-development-when-5-questions-from-nokia</link>
		<comments>http://agile101.net/2009/09/01/you-know-youre-not-doing-iterative-development-when-5-questions-from-nokia/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 17:00:26 +0000</pubDate>
		<dc:creator>taraleewhitaker</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Agile Project Management]]></category>
		<category><![CDATA[Iterative Development]]></category>
		<category><![CDATA[Software Project Management]]></category>

		<guid isPermaLink="false">http://agile101.net/?p=1435</guid>
		<description><![CDATA[Five questions asked by Nokia to determine whether or not their teams were 'doing Iterative Development'.]]></description>
		<wfw:commentRss>http://agile101.net/2009/09/01/you-know-youre-not-doing-iterative-development-when-5-questions-from-nokia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Measuring Programmer Productivity &#8211; A scientific study</title>
		<link>http://agile101.net/2009/09/01/measuring-programmer-productivity-a-scientific-study/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=measuring-programmer-productivity-a-scientific-study</link>
		<comments>http://agile101.net/2009/09/01/measuring-programmer-productivity-a-scientific-study/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 14:34:26 +0000</pubDate>
		<dc:creator>taraleewhitaker</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Parallel Programming]]></category>
		<category><![CDATA[Programmer Productivity]]></category>
		<category><![CDATA[Software Project Management]]></category>
		<category><![CDATA[Timed Markov Model]]></category>

		<guid isPermaLink="false">http://agile101.net/?p=1450</guid>
		<description><![CDATA[An interesting Google Tech Talk by Vikram Aggarwal and Viral Shah. In this talk, Vikram and Viral suggest ways to measure Programmer Productivity and share the results of various scientific studies conducted in this area.]]></description>
		<wfw:commentRss>http://agile101.net/2009/09/01/measuring-programmer-productivity-a-scientific-study/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Introduction to Agile &#8211; &#8220;Let&#8217;s Talk Agile&#8221; Slideshow</title>
		<link>http://agile101.net/2009/08/31/introduction-to-agile-lets-talk-agile-slideshow/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=introduction-to-agile-lets-talk-agile-slideshow</link>
		<comments>http://agile101.net/2009/08/31/introduction-to-agile-lets-talk-agile-slideshow/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 18:02:06 +0000</pubDate>
		<dc:creator>taraleewhitaker</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[Agile Project Management]]></category>
		<category><![CDATA[Software Project Management]]></category>

		<guid isPermaLink="false">http://agile101.net/?p=1420</guid>
		<description><![CDATA[A very succint and well assembled Introduction to Agile by Denise Caron.

This slideshow will be appreciated by those new to Agile and those responsible for 'selling Agile' alike.
]]></description>
		<wfw:commentRss>http://agile101.net/2009/08/31/introduction-to-agile-lets-talk-agile-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Plan Software Development Projects with Distributed Teams</title>
		<link>http://agile101.net/2009/08/28/plan-software-development-projects-with-distributed-teams/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=plan-software-development-projects-with-distributed-teams</link>
		<comments>http://agile101.net/2009/08/28/plan-software-development-projects-with-distributed-teams/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 10:36:18 +0000</pubDate>
		<dc:creator>taraleewhitaker</dc:creator>
				<category><![CDATA[Programme Management]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Agile Programme Management]]></category>
		<category><![CDATA[Agile Project Management]]></category>

		<guid isPermaLink="false">http://agile101.net/?p=1396</guid>
		<description><![CDATA[In this Google Tech Talk, Hubert Smits provides some very useful insight on how to plan Software Development projects with Distributed Agile Teams. ]]></description>
		<wfw:commentRss>http://agile101.net/2009/08/28/plan-software-development-projects-with-distributed-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Twitter was 100 people &#8211; Twitter Demographics and Usage Trends</title>
		<link>http://agile101.net/2009/08/27/if-twitter-was-100-people-twitter-demographics-and-usage-trends/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=if-twitter-was-100-people-twitter-demographics-and-usage-trends</link>
		<comments>http://agile101.net/2009/08/27/if-twitter-was-100-people-twitter-demographics-and-usage-trends/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 17:29:28 +0000</pubDate>
		<dc:creator>taraleewhitaker</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://agile101.net/?p=1376</guid>
		<description><![CDATA[A very interesting summary of Twitter User Demographics and Usage Trends by by David McCandless (http://www.InformationIsBeautiful.net).  ]]></description>
		<wfw:commentRss>http://agile101.net/2009/08/27/if-twitter-was-100-people-twitter-demographics-and-usage-trends/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Agile Software Project Management &#8211; Secure Funding and Deliver Value</title>
		<link>http://agile101.net/2009/08/25/agile-software-project-management-secure-funding-and-deliver-value/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=agile-software-project-management-secure-funding-and-deliver-value</link>
		<comments>http://agile101.net/2009/08/25/agile-software-project-management-secure-funding-and-deliver-value/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 13:25:38 +0000</pubDate>
		<dc:creator>taraleewhitaker</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Agile Software Project Management]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://agile101.net/?p=1312</guid>
		<description><![CDATA[When securing funding, prioritising and/or scheduling the delivery of a series of requirements, a Product Owner or Product Manager must consider a number of factors.

Some of these factors might include...]]></description>
		<wfw:commentRss>http://agile101.net/2009/08/25/agile-software-project-management-secure-funding-and-deliver-value/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sprint Planning: Hours or Story Points (?) &#8211; that is the question!</title>
		<link>http://agile101.net/2009/08/24/sprint-planning-hours-or-story-points-that-is-the-question/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sprint-planning-hours-or-story-points-that-is-the-question</link>
		<comments>http://agile101.net/2009/08/24/sprint-planning-hours-or-story-points-that-is-the-question/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 10:24:50 +0000</pubDate>
		<dc:creator>taraleewhitaker</dc:creator>
				<category><![CDATA[!]]></category>
		<category><![CDATA[Agile Estimation]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Software Project Management]]></category>
		<category><![CDATA[Sprint Planning]]></category>

		<guid isPermaLink="false">http://agile101.net/?p=1286</guid>
		<description><![CDATA[There is a lot of debate about whether to estimate sprint requirements in hours or to leave them in Story Points. Personally, I see pros and cons of both approaches but would use Story Points over hours where/whenever possible.]]></description>
		<wfw:commentRss>http://agile101.net/2009/08/24/sprint-planning-hours-or-story-points-that-is-the-question/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Agile101 Goes International!</title>
		<link>http://agile101.net/2009/08/22/agile101-goes-international/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=agile101-goes-international</link>
		<comments>http://agile101.net/2009/08/22/agile101-goes-international/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 17:09:48 +0000</pubDate>
		<dc:creator>taraleewhitaker</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Agile Project Management]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Software Project Management]]></category>

		<guid isPermaLink="false">http://agile101.net/?p=1267</guid>
		<description><![CDATA[Agile 101 is now available in 21 languages (!) including: French, German, Hindi, Portugese, Italian, Spanish...]]></description>
		<wfw:commentRss>http://agile101.net/2009/08/22/agile101-goes-international/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Agile Epic Board &#8211; Epic Card Template</title>
		<link>http://agile101.net/2009/08/20/agile-epic-board-epic-card-template/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=agile-epic-board-epic-card-template</link>
		<comments>http://agile101.net/2009/08/20/agile-epic-board-epic-card-template/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 15:37:16 +0000</pubDate>
		<dc:creator>taraleewhitaker</dc:creator>
				<category><![CDATA[Agile Epic Board]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[Agile Programme Management]]></category>
		<category><![CDATA[Agile Project Management]]></category>
		<category><![CDATA[Epic Card]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Project Planning]]></category>
		<category><![CDATA[Software Project Management]]></category>

		<guid isPermaLink="false">http://agile101.net/?p=1148</guid>
		<description><![CDATA[Although I use this board to track our development programme across multiple products, teams and sprints, the Epic Board can also be a very useful project management tool.  See The Epic Board - An Essential Project Management Tool.]]></description>
		<wfw:commentRss>http://agile101.net/2009/08/20/agile-epic-board-epic-card-template/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sprint Backlog Template with Objective-Level Burndowns</title>
		<link>http://agile101.net/2009/08/19/sprint-backlog-template-with-objective-level-burndowns/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sprint-backlog-template-with-objective-level-burndowns</link>
		<comments>http://agile101.net/2009/08/19/sprint-backlog-template-with-objective-level-burndowns/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 12:34:48 +0000</pubDate>
		<dc:creator>taraleewhitaker</dc:creator>
				<category><![CDATA[Scrum Backlogs]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[Agile Project Management]]></category>
		<category><![CDATA[Agile Templates]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Project Planning]]></category>
		<category><![CDATA[Scrum Templates]]></category>
		<category><![CDATA[Software Project Management]]></category>
		<category><![CDATA[Sprint Backlog]]></category>

		<guid isPermaLink="false">http://agile101.net/?p=1127</guid>
		<description><![CDATA[A Sprint Backlog Template is used to track progress against Sprint Commitments.

This Sprint Backlog template is slightly more complex than your bog-standard template as it also allows you to track Stretch Tasks and Sprint Progress at a Category/Objective-Level.
]]></description>
		<wfw:commentRss>http://agile101.net/2009/08/19/sprint-backlog-template-with-objective-level-burndowns/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Doing Agile is a Sign of Incompetence</title>
		<link>http://agile101.net/2009/08/18/doing-agile-is-a-sign-of-incompetence/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=doing-agile-is-a-sign-of-incompetence</link>
		<comments>http://agile101.net/2009/08/18/doing-agile-is-a-sign-of-incompetence/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 11:47:42 +0000</pubDate>
		<dc:creator>taraleewhitaker</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Agile Adoption]]></category>
		<category><![CDATA[Agile Software Development]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Project Planning]]></category>
		<category><![CDATA[Software Project Management]]></category>
		<category><![CDATA[Stages of Learning]]></category>

		<guid isPermaLink="false">http://agile101.net/?p=1077</guid>
		<description><![CDATA[There seems to be a lot of hype around about the difference between ‘Doing Agile’ and ‘Being Agile’ - the conversation seems to be getting rather heated to say the least!...]]></description>
		<wfw:commentRss>http://agile101.net/2009/08/18/doing-agile-is-a-sign-of-incompetence/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Agile Estimation and the Cone of Uncertainty</title>
		<link>http://agile101.net/2009/08/18/agile-estimation-and-the-cone-of-uncertainty/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=agile-estimation-and-the-cone-of-uncertainty</link>
		<comments>http://agile101.net/2009/08/18/agile-estimation-and-the-cone-of-uncertainty/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 07:20:35 +0000</pubDate>
		<dc:creator>taraleewhitaker</dc:creator>
				<category><![CDATA[Agile Estimation]]></category>
		<category><![CDATA[Themes, Stories, Epics]]></category>
		<category><![CDATA[Cone of Uncertainty]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Project Planning]]></category>
		<category><![CDATA[Software Project Management]]></category>
		<category><![CDATA[Story points]]></category>
		<category><![CDATA[T-shirt Sizing]]></category>

		<guid isPermaLink="false">http://agile101.net/?p=1070</guid>
		<description><![CDATA[The Cone of Uncertainty is a Project Management term used to describe the level of uncertainty existing at different stages of a project.

In short, we become more certain of our estimates as we learn more about what we’re estimating.
]]></description>
		<wfw:commentRss>http://agile101.net/2009/08/18/agile-estimation-and-the-cone-of-uncertainty/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Contribute to Agile101! Post an article, submit a review, share a template!</title>
		<link>http://agile101.net/2009/08/17/contribute-to-agile101-post-an-article-submit-a-review-share-a-template/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=contribute-to-agile101-post-an-article-submit-a-review-share-a-template</link>
		<comments>http://agile101.net/2009/08/17/contribute-to-agile101-post-an-article-submit-a-review-share-a-template/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 17:54:06 +0000</pubDate>
		<dc:creator>taraleewhitaker</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Agile Project Management]]></category>
		<category><![CDATA[Product Management]]></category>

		<guid isPermaLink="false">http://agile101.net/?p=1038</guid>
		<description><![CDATA[Announcement: Agile101.net is now 1 month old - and what a month it has been!  I'm going to keep writing articles, sharing templates and posting videos but would like to take the opportunity to invite you all to become part of the growing Agile101 community. ]]></description>
		<wfw:commentRss>http://agile101.net/2009/08/17/contribute-to-agile101-post-an-article-submit-a-review-share-a-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
