<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agile101 - Agile Project Management and Digital Publishing &#187; Financial Planning</title>
	<atom:link href="http://agile101.net/category/project-management/financial-planning-project-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://agile101.net</link>
	<description>Agile Project Management, Programme Management and Digital Publishing</description>
	<lastBuildDate>Thu, 11 Feb 2010 21:43:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Agile Software Project Management &#8211; Secure Funding and Deliver Value</title>
		<link>http://agile101.net/2009/08/25/agile-software-project-management-secure-funding-and-deliver-value/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=agile-software-project-management-secure-funding-and-deliver-value</link>
		<comments>http://agile101.net/2009/08/25/agile-software-project-management-secure-funding-and-deliver-value/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 13:25:38 +0000</pubDate>
		<dc:creator>taraleewhitaker</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Agile Software Project Management]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://agile101.net/?p=1312</guid>
		<description><![CDATA[When securing funding, prioritising and/or scheduling the delivery of a series of requirements, a Product Owner or Product Manager must consider a number of factors.

Some of these factors might include...]]></description>
		<wfw:commentRss>http://agile101.net/2009/08/25/agile-software-project-management-secure-funding-and-deliver-value/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Self-Funding Projects &#8211; A Benefit of Agile Software Development</title>
		<link>http://agile101.net/2009/07/22/self-funding-projects-a-benefit-of-agile-software-development/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=self-funding-projects-a-benefit-of-agile-software-development</link>
		<comments>http://agile101.net/2009/07/22/self-funding-projects-a-benefit-of-agile-software-development/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 16:59:00 +0000</pubDate>
		<dc:creator>taraleewhitaker</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Project Planning]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Software Project Management]]></category>

		<guid isPermaLink="false">http://agile101.net/?p=338</guid>
		<description><![CDATA[One of the many benefits of developing software in an iterative way is that you can start realising the benefit of your work before the project is officially 'finished'.]]></description>
		<wfw:commentRss>http://agile101.net/2009/07/22/self-funding-projects-a-benefit-of-agile-software-development/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Value Points &#8211; Estimating the relative value of a User Story</title>
		<link>http://agile101.net/2009/07/22/value-points-estimating-the-relative-value-of-a-user-story/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=value-points-estimating-the-relative-value-of-a-user-story</link>
		<comments>http://agile101.net/2009/07/22/value-points-estimating-the-relative-value-of-a-user-story/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 01:22:09 +0000</pubDate>
		<dc:creator>taraleewhitaker</dc:creator>
				<category><![CDATA[Agile Estimation]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Project Planning]]></category>
		<category><![CDATA[Software Project Management]]></category>
		<category><![CDATA[Value Points]]></category>

		<guid isPermaLink="false">http://agile101.net/?p=322</guid>
		<description><![CDATA[Value Points can be used to measure the relative value of stories using a Fibonnaci Sequence. Although not appropriate or particularly necessary in all cases e.g. primarily when you have an omni-present Product Manager, these can be a useful way to prioritise and convey relative importance to a team. This approach becomes increasingly useful as teams scale to cover multiple projects combined with Business As Usual activities.]]></description>
		<wfw:commentRss>http://agile101.net/2009/07/22/value-points-estimating-the-relative-value-of-a-user-story/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Calculating the ROI of Implementing Agile Practices &#8211; Agile increases output and efficiency</title>
		<link>http://agile101.net/2009/07/14/calculating-the-roi-of-implementing-agile-practices-agile-increases-output-and-efficiency/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=calculating-the-roi-of-implementing-agile-practices-agile-increases-output-and-efficiency</link>
		<comments>http://agile101.net/2009/07/14/calculating-the-roi-of-implementing-agile-practices-agile-increases-output-and-efficiency/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 21:28:18 +0000</pubDate>
		<dc:creator>taraleewhitaker</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[Agile Programme Management]]></category>
		<category><![CDATA[Agile Project Management]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Project Planning]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Software Project Management]]></category>

		<guid isPermaLink="false">http://agile101.net/?p=191</guid>
		<description><![CDATA[So, it's no secret that one of the big benefits of 'going agile' is the ability/opportunity to track and optimise team performance.

The big question from a programme management and business perspective is:

How do you measure the operational costs/savings associated with improved efficiency or increased disruption within an Agile Software Development team? 
]]></description>
		<wfw:commentRss>http://agile101.net/2009/07/14/calculating-the-roi-of-implementing-agile-practices-agile-increases-output-and-efficiency/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
