<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agile101 - Agile Project Management and Digital Publishing &#187; Scrum Backlogs</title>
	<atom:link href="http://agile101.net/category/project-management/product-backlog-sprint-backlog/feed/" rel="self" type="application/rss+xml" />
	<link>http://agile101.net</link>
	<description>Agile Project Management, Programme Management and Digital Publishing</description>
	<lastBuildDate>Thu, 11 Feb 2010 21:43:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Scrum on Demand – Getting Started with Scrum</title>
		<link>http://agile101.net/2009/10/12/scrum-on-demand-%e2%80%93-getting-started-with-scrum/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=scrum-on-demand-%25e2%2580%2593-getting-started-with-scrum</link>
		<comments>http://agile101.net/2009/10/12/scrum-on-demand-%e2%80%93-getting-started-with-scrum/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 13:30:43 +0000</pubDate>
		<dc:creator>taraleewhitaker</dc:creator>
				<category><![CDATA[Agile Estimation]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Risks and Issues]]></category>
		<category><![CDATA[Scrum Backlogs]]></category>
		<category><![CDATA[Agile Project Management]]></category>
		<category><![CDATA[Axosoft]]></category>
		<category><![CDATA[OnTime]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Project Management Software]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[Sprint Planning]]></category>

		<guid isPermaLink="false">http://agile101.net/?p=1731</guid>
		<description><![CDATA[* How do I convince the team to use Scrum?
* How long should our sprints be?
* How should we handle bugs?
* What if our estimates are not accurate?
* How do we handle items with dependencies across sprints?
* What tool should we use to track everything?
* How do I get my team trained on Scrum?]]></description>
		<wfw:commentRss>http://agile101.net/2009/10/12/scrum-on-demand-%e2%80%93-getting-started-with-scrum/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sprint Backlog Template with Objective-Level Burndowns</title>
		<link>http://agile101.net/2009/08/19/sprint-backlog-template-with-objective-level-burndowns/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sprint-backlog-template-with-objective-level-burndowns</link>
		<comments>http://agile101.net/2009/08/19/sprint-backlog-template-with-objective-level-burndowns/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 12:34:48 +0000</pubDate>
		<dc:creator>taraleewhitaker</dc:creator>
				<category><![CDATA[Scrum Backlogs]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[Agile Project Management]]></category>
		<category><![CDATA[Agile Templates]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Project Planning]]></category>
		<category><![CDATA[Scrum Templates]]></category>
		<category><![CDATA[Software Project Management]]></category>
		<category><![CDATA[Sprint Backlog]]></category>

		<guid isPermaLink="false">http://agile101.net/?p=1127</guid>
		<description><![CDATA[A Sprint Backlog Template is used to track progress against Sprint Commitments.

This Sprint Backlog template is slightly more complex than your bog-standard template as it also allows you to track Stretch Tasks and Sprint Progress at a Category/Objective-Level.
]]></description>
		<wfw:commentRss>http://agile101.net/2009/08/19/sprint-backlog-template-with-objective-level-burndowns/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Prioritising for Profit &#8211; Creating and Prioritising Product Backlogs</title>
		<link>http://agile101.net/2009/08/10/prioritising-for-profit-creating-and-prioritising-product-backlogs/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=prioritising-for-profit-creating-and-prioritising-product-backlogs</link>
		<comments>http://agile101.net/2009/08/10/prioritising-for-profit-creating-and-prioritising-product-backlogs/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 02:23:46 +0000</pubDate>
		<dc:creator>taraleewhitaker</dc:creator>
				<category><![CDATA[Scrum Backlogs]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Agile Project Management]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Product Backlog]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Project Planning]]></category>
		<category><![CDATA[Software Project Management]]></category>

		<guid isPermaLink="false">http://agile101.net/?p=804</guid>
		<description><![CDATA[This is a fantastic lecture by Luke Hohmann, CEO of Enthiosys, an Agile Product Management Consulting firm.  In this seminar, Luke talks us through the process of Creating and Prioritising a Product Backlog in a way that drives Profit. ]]></description>
		<wfw:commentRss>http://agile101.net/2009/08/10/prioritising-for-profit-creating-and-prioritising-product-backlogs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scrum Product Backlog Template (with Priority Overview)</title>
		<link>http://agile101.net/2009/07/29/scrum-product-backlog-template-with-priority-overview/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=scrum-product-backlog-template-with-priority-overview</link>
		<comments>http://agile101.net/2009/07/29/scrum-product-backlog-template-with-priority-overview/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 23:42:27 +0000</pubDate>
		<dc:creator>taraleewhitaker</dc:creator>
				<category><![CDATA[Scrum Backlogs]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[Agile Project Management]]></category>
		<category><![CDATA[Product Backlog]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Project Planning]]></category>
		<category><![CDATA[Software Project Management]]></category>

		<guid isPermaLink="false">http://agile101.net/?p=527</guid>
		<description><![CDATA[A Product Backlog is a list of top-level requirements that are usually associated with a single Project or Product.]]></description>
		<wfw:commentRss>http://agile101.net/2009/07/29/scrum-product-backlog-template-with-priority-overview/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
