<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agile101 - Agile Project Management and Digital Publishing &#187; Agile Performance Management</title>
	<atom:link href="http://agile101.net/tag/agile-performance-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://agile101.net</link>
	<description>Agile Project Management, Programme Management and Digital Publishing</description>
	<lastBuildDate>Thu, 17 Nov 2011 05:58:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Agile Balanced Scorecard – Tracking the Quality of an Agile Software Development Team</title>
		<link>http://agile101.net/2009/07/19/the-agile-balanced-scorecard-%e2%80%93-tracking-the-quality-of-an-agile-software-development-team/</link>
		<comments>http://agile101.net/2009/07/19/the-agile-balanced-scorecard-%e2%80%93-tracking-the-quality-of-an-agile-software-development-team/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 00:49:57 +0000</pubDate>
		<dc:creator>Tara L Hamilton-Whitaker</dc:creator>
				<category><![CDATA[Performance & KPIs]]></category>
		<category><![CDATA[Agile Performance Management]]></category>
		<category><![CDATA[Agile Project Management]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Project Planning]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Software Project Management]]></category>

		<guid isPermaLink="false">http://agile101.net/?p=282</guid>
		<description><![CDATA[Quality is one of the four performance measures that you should consider when building an Agile Balanced Scorecard. The other three are Value, Velocity and Reliability.]]></description>
		<wfw:commentRss>http://agile101.net/2009/07/19/the-agile-balanced-scorecard-%e2%80%93-tracking-the-quality-of-an-agile-software-development-team/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Agile Balanced Scorecard &#8211; Tracking the Reliability of an Agile Software Development Team</title>
		<link>http://agile101.net/2009/07/19/the-agile-balanced-scorecard-tracking-the-reliability-of-an-agile-software-development-team/</link>
		<comments>http://agile101.net/2009/07/19/the-agile-balanced-scorecard-tracking-the-reliability-of-an-agile-software-development-team/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 00:20:43 +0000</pubDate>
		<dc:creator>Tara L Hamilton-Whitaker</dc:creator>
				<category><![CDATA[Performance & KPIs]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[Agile Performance Management]]></category>
		<category><![CDATA[Agile Project Management]]></category>
		<category><![CDATA[Agile Software Development]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Project Planning]]></category>
		<category><![CDATA[Software Project Management]]></category>

		<guid isPermaLink="false">http://agile101.net/?p=276</guid>
		<description><![CDATA[Reliability is one of the four performance measures that you should consider when building an Agile Balanced Scorecard. The other three are Value, Velocity and Quality.]]></description>
		<wfw:commentRss>http://agile101.net/2009/07/19/the-agile-balanced-scorecard-tracking-the-reliability-of-an-agile-software-development-team/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Agile Balanced Scorecard &#8211; Measuring the effectiveness of an Agile Software Development Team</title>
		<link>http://agile101.net/2009/07/18/agile-balanced-scorecard-measuring-the-effectiveness-of-an-agile-software-development-team/</link>
		<comments>http://agile101.net/2009/07/18/agile-balanced-scorecard-measuring-the-effectiveness-of-an-agile-software-development-team/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 23:49:14 +0000</pubDate>
		<dc:creator>Tara L Hamilton-Whitaker</dc:creator>
				<category><![CDATA[Performance & KPIs]]></category>
		<category><![CDATA[Agile Performance Management]]></category>
		<category><![CDATA[Agile Project Management]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Project Planning]]></category>
		<category><![CDATA[Software Project Management]]></category>
		<category><![CDATA[Velocity]]></category>

		<guid isPermaLink="false">http://agile101.net/?p=275</guid>
		<description><![CDATA[Velocity does by definition assume a degree of quality output by any Agile Software Development Team, by the virtue of the fact that you should only count accepted Story Points towards your velocity.

With that said, there are many other factors that need to be considered when assessing the overall effectiveness of the team.
]]></description>
		<wfw:commentRss>http://agile101.net/2009/07/18/agile-balanced-scorecard-measuring-the-effectiveness-of-an-agile-software-development-team/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

